| Pair | Price | 24H/chg% | Markets | Transaction |
|---|---|---|---|---|
|
|
84490.9 | -14.3481% | Transaction | |
|
|
2751.85 | -21.0751% | Transaction | |
|
|
1.77851 | -22.41% | Transaction | |
|
|
65.88 | -39.6482% | Transaction | |
|
|
10.775 | -60.8158% | Transaction | |
|
|
1.7203 | -77.1592% | Transaction | |
|
|
1.1904 | -77.7412% | Transaction | |
|
|
0.118129 | -64.4608% | Transaction | |
|
|
10.9467 | -55.6659% | Transaction | |
|
|
557.81 | +19.9333% | Transaction | |
|
|
0.33035 | -64.0207% | Transaction | |
|
|
0.8536 | -3.5153% | Transaction | |
|
|
0.294913 | +14.5863% | Transaction | |
|
|
463.2 | +138.0145% | Transaction | |
|
|
0.0791 | -76.146% | Transaction | |
|
|
4.3377 | -68.9654% | Transaction | |
|
|
1.8246 | +3.3241% | Transaction | |
|
|
18.3926 | -72.1091% | Transaction | |
|
|
11.026 | -72.873% | Transaction | |
|
|
855.48 | +20.7742% | Transaction | |
|
|
140.9903 | -62.0534% | Transaction | |
|
|
1637.66 | -2.0216% | Transaction | |
|
|
17.1201 | -70.4052% | Transaction | |
|
|
0.968374 | +0.0217% | Transaction | |
|
|
0.2686 | -86.0228% | Transaction | |
|
|
118.8478 | -40.1561% | Transaction |
More than 3 years of safe operation, providing enterprise-level technical services to dozens of partners to ensure the safety of your assets
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you